GM-4 Coefficient of Friction Tester
Product Introduction
The GM-4 is developed and manufactured based on various test standards of GB, ISO, ASTM and market demand. The measured friction coefficient determines the smoothness and opening difficulty of the film and uniformity can be accurately determined, so as to correctly guide the production.
It is suitable for measuring the static friction coefficient, dynamic friction coefficient and peel strength of plastic films, composite films, aluminium foils, aluminised films, plates, rubber, ceramics and other materials when sliding.
Test Principle
Clamp the strip test sample and wrap the slider with the sample to be tested. Place the slider on the hanging hole of the sensor. Under a certain contact pressure, the conveyor belt is driven by the motor to move the force sensor which moves the two test surfaces relative to each other. The force signal measured by the force sensor is amplified by the integrator and sent to the recorder, and the kinetic friction coefficient and the static friction coefficient are recorded respectively.
Standards
ISO 8295, ASTM D1894, TAPPI T816, GB 10006
Specifications
Item | Technical Parameters |
---|---|
Test Range | 0.001~0.999 |
Resolution | 0.001 |
Measurement Accuracy | ±0.5%FS |
Force Range | 0~9.8 N |
Sliding speed | 0~500 mm/min |
Stroke | 100 mm |
Sample thickness | ≤2 mm |
Slider size | 63 mm×63 mm |
Slider Weight | 200 g±2 g |
Work platform size | 200 mm×470 mm |
Test Temperature Uniformity | ±1.5℃ |
Instrument size | 480 mm×400 mm×220 mm |
Power | 100 W |
Power supply | AC 220 V±10 V, 50 Hz |
Weight | 13.6 kg |
Features
- Instrument is stable, reliable and easy to maintain
- Intelligent operating system
- Laboratory intelligent Iot platform
Application
Product | Price |
---|---|
Films | Suitable for static friction coefficient and dynamic friction coefficient test of plastic film and thin film. |
Paper | Suitable for dynamic and static friction coefficient test of paper and cardboard. |
Textiles, non-woven fabrics, woven bags | Suitable for testing static friction coefficient and dynamic friction coefficient of textile, non-woven fabric and woven bags. |
Aluminium foil, aluminium foil composite film, metal products | Suitable for testing static friction coefficient and dynamic friction coefficient of aluminium foil, aluminium foil composite film and metal products. |
Printing product | It is suitable for static friction coefficient and dynamic friction coefficient test of printed matter. |
Downloads
Get in touch to discuss your requirements