GB-M Leak Detection Tester
Product Introduction
GB-M Leak Detection Tester is used to test the hermetic sealing quality and performance of packaging bags, bottles, cans and so on. It is used in industries of food, beverage, pharmaceuticals, personal care etc.
Features
High-quality accessories, quality assurance
The built-in high-precision pressure sensor has high sensitivity and can monitor the intake pressure in real time.
Fully automatic operating system
Set the vacuum degree and holding time as needed, the instrument is fully automatic for testing, automatic vacuuming, holding the set time, automatic stop and inflation return. The new air circuit system uses compressed air and is pneumatically driven, which can realise quick inflation and return to the position, and the internal and external air pressures are consistent.
Standards
ASTM D3078
Specifications
Item | Technical Parameters |
---|---|
Vacuum Degree | (0~90) KPa |
Vacuum Precision | ±1% |
Vacuum Keeping Time | 0.01s ~ 99.99h |
Intake Pressure | (0.6~0.8) MPa |
Power Supply | 220 V, 50 Hz |
Instrument Size | (305 x 380 x 150) mm |
Power | 220V, 50Hz (optional) |
Specifications of cylindrical chamber
No. | Model | Sample placed space size approx. (Diameter * Height) | Overall dimension approx. (D * THK * H) Height without lid |
---|---|---|---|
1 | S | (270*170 )mm | (300*15*300)mm |
2 | M | (410*210 )mm | (450*20*350)mm |
3 | L | (550*350 )mm | (600*25*500)mm |
Specifications of square chamber
No. | Model | Sample placed space size approx. (L * W * H)) | Overall dimension approx. (L * W * H) Height without lid |
---|---|---|---|
1 | S | (470*320*255)mm | (540*390*390)mm |
2 | M | (590*390*330)mm | (670*470*470*)mm |
3 | L | (620*520*380)mm | (700*600*520)mm |
Downloads
Get in touch to discuss your requirements